Description
Catalina Cylinder Specifications
Size | Working Pressure | Diameter | Length | Weight | Water Capacity | Buoyancy Empty |
95 cuft | 241 Bar | 184.2mm | 701mm | 17.1kg | 11.3 litres | +.13kg |
80 cuft | 204 Bar | 184.2mm | 658mm | 14.2kg | 11.1 litres | +1.86kg |
65 cuft | 241 Bar | 184.2mm | 531mm | 13.2kg | 8.3 litres | -0.45kg |
40 cuft | 204 Bar | 133.4mm | 635mm | 7.3kg | 5.8 litres | +.64kg |
19 cuft | 204 Bar | 111.3mm | 445mm | 3.5kg | 2.7 litres | +.09kg |
Buoyancy calculated in seawater with “K” valve fitted
MATERIAL: Every cylinder is produced from high strength aluminum alloy 6061-T6.
THREAD: Standard 3/4 – 14 NPSM.
All capacities are exact except the industry standard S80 which has an actual capacity of 77.4 cu ft.